Steelcraft L Series 18 Gauge Steel Hollow Metal Doors
Beveled edges, handed/non reversible, fire rated to 3hr
Steelcraft-161-Steel Door
Steelcraft 18 gauge steel hollow metal doors are know worldwide for their exceptional craftsmanship and performance. Constructed from 18 gauge cold rolled steel and built to withstand the toughest commercial door requirements, Steelcraft L Series doors are widely used in commercial structures across the globe. Steelcraft L series hollow metal doors can be fire rated up to 3 hours and include a lock seam beveled edge for a tight fit with minimal edge gaps.
Fire Rated Metal Door Features:
Starting At: $334
(844)321-3667 (DOOR)(844)321-3667 (DOOR)
Shop By Size & Hardware Prep
161 Cylindrical Lock Prep
Door Size | Hinge Locations | HW Location | ||||||
(Feet/Inches) | Door Size (Inches) | Net Panel Size | (A) | (B) | (C) | (D) | (E) | Part Number |
2/0 x 6/8 | 24″ x 80″ x 1-3/4″ | 23-13/16″ x 79-1/8″ x 1-3/4″ | 7-3/8″ | 37-5/16″ | 67-1/4″ | X | 39-9/16″ | STE-L18-161-2068 |
2/4 x 6/8 | 28″ x 80″ x 1-3/4″ | 27-13/16″ x 79-1/8″ x 1-3/4″ | 7-3/8″ | 37-5/16″ | 67-1/4″ | X | 39-9/16″ | STE-L18-161-2468 |
2/6 x 6/8 | 30″ x 80″ x 1-3/4″ | 29-13/16″ x 79-1/8″ x 1-3/4″ | 7-3/8″ | 37-5/16″ | 67-1/4″ | X | 39-9/16″ | STE-L18-161-2668 |
2/8 x 6/8 | 32″ x 80″ x 1-3/4″ | 31-13/16″ x 79-1/8″ x 1-3/4″ | 7-3/8″ | 37-5/16″ | 67-1/4″ | X | 39-9/16″ | STE-L18-161-2868 |
2/10 x 6/8 | 34″ x 80″ x 1-3/4″ | 33-13/16″ x 79-1/8″ x 1-3/4″ | 7-3/8″ | 37-5/16″ | 67-1/4″ | X | 39-9/16″ | STE-L18-161-21068 |
3/0 x 6/8 | 36″ x 80″ x 1-3/4″ | 35-13/16″ x 79-1/8″ x 1-3/4″ | 7-3/8″ | 37-5/16″ | 67-1/4″ | X | 39-9/16″ | STE-L18-161-3068 |
3/0 x 6/8 | 36″ x 80″ x 1-3/4″ | 35-13/16″ x 79-1/8″ x 1-3/4″ | 6-5/8″ | 37-5/8″ | 68-5/8″ | X | 38-1/16″ | STE-L18CE-161-3068 |
3/0 x 6/8 | 36″ x 80″ x 1-3/4″ | 35-13/16″ x 79-1/8″ x 1-3/4″ | 4-7/8″ | 35-1/8″ | 65-3/8″ | X | 39-7/8″ | STE-L18CU-161-3068 |
3/0 x 6/8 | 36″ x 80″ x 1-3/4″ | 35-13/16″ x 79-1/8″ x 1-3/4″ | 7-3/8″ | 37-5/16″ | 67-1/4″ | X | 39-9/16″ | STE-L18RE-161-3068 |
3/4 x 6/8 | 40″ x 80″ x 1-3/4″ | 39-13/16″ x 79-1/8″ x 1-3/4″ | 7-3/8″ | 37-5/16″ | 67-1/4″ | X | 39-9/16″ | STE-L18-161-3468 |
3/6 x 6/8 | 42″ x 80″ x 1-3/4″ | 41-13/16″ x 79-1/8″ x 1-3/4″ | 7-3/8″ | 37-5/16″ | 67-1/4″ | X | 39-9/16″ | STE-L18-161-3668 |
3/8 x 6/8 | 44″ x 80″ x 1-3/4″ | 43-13/16″ x 79-1/8″ x 1-3/4″ | 7-3/8″ | 37-5/16″ | 67-1/4″ | X | 39-9/16″ | STE-L18-161-3868 |
4/0 x 6/8 | 48″ x 80″ x 1-3/4″ | 47-13/16″ x 79-1/8″ x 1-3/4″ | 7-3/8″ | 37-5/16″ | 67-1/4″ | X | 39-9/16″ | STE-L18-161-4068 |
2/0 x 7/0 | 24″ x 84″ x 1-3/4″ | 23-13/16″ x 83-1/8″ x 1-3/4″ | 7-3/8″ | 39-5/16″ | 71-1/4″ | X | 43-9/16″ | STE-L18-161-2070 |
2/4 x 7/0 | 28″ x 84″ x 1-3/4″ | 27-13/16″ x 83-1/8″ x 1-3/4″ | 7-3/8″ | 39-5/16″ | 71-1/4″ | X | 43-9/16″ | STE-L18-161-2470 |
2/6 x 7/0 | 30″ x 84″ x 1-3/4″ | 29-13/16″ x 83-1/8″ x 1-3/4″ | 7-3/8″ | 39-5/16″ | 71-1/4″ | X | 43-9/16″ | STE-L18-161-2670 |
2/8 x 7/0 | 32″ x 84″ x 1-3/4″ | 31-13/16″ x 83-1/8″ x 1-3/4″ | 7-3/8″ | 39-5/16″ | 71-1/4″ | X | 43-9/16″ | STE-L18-161-2870 |
2/10 x 7/0 | 34″ x 84″ x 1-3/4″ | 33-13/16″ x 83-1/8″ x 1-3/4″ | 7-3/8″ | 39-5/16″ | 71-1/4″ | X | 43-9/16″ | STE-L18-161-21070 |
3/0 x 7/0 | 36″ x 84″ x 1-3/4″ | 35-13/16″ x 83-1/8″ x 1-3/4″ | 7-3/8″ | 39-5/16″ | 71-1/4″ | X | 43-9/16″ | STE-L18-161-3070 |
3/0 x 7/0 | 36″ x 84″ x 1-3/4″ | 35-13/16″ x 83-1/8″ x 1-3/4″ | 6-5/8″ | 39-5/8″ | 72-5/8″ | X | 42-1/16″ | STE-L18CE-161-3070 |
3/0 x 7/0 | 36″ x 84″ x 1-3/4″ | 35-13/16″ x 83-1/8″ x 1-3/4″ | 4-7/8″ | 37-1/8″ | 69-3/8″ | X | 43-7/8″ | STE-L18CU-161-3070 |
3/0 x 7/0 | 36″ x 84″ x 1-3/4″ | 35-13/16″ x 83-1/8″ x 1-3/4″ | 9-3/8″ | 39-5/16″ | 69-1/4″ | X | 43-9/16″ | STE-L18RE-161-3070 |
3/4 x 7/0 | 40″ x 84″ x 1-3/4″ | 39-13/16″ x 83-1/8″ x 1-3/4″ | 7-3/8″ | 39-5/16″ | 71-1/4″ | X | 43-9/16″ | STE-L18-161-3470 |
3/6 x 7/0 | 42″ x 84″ x 1-3/4″ | 41-13/16″ x 83-1/8″ x 1-3/4″ | 7-3/8″ | 39-5/16″ | 71-1/4″ | X | 43-9/16″ | STE-L18-161-3670 |
3/8 x 7/0 | 44″ x 84″ x 1-3/4″ | 43-13/16″ x 83-1/8″ x 1-3/4″ | 7-3/8″ | 39-5/16″ | 71-1/4″ | X | 43-9/16″ | STE-L18-161-3870 |
4/0 x 7/0 | 48″ x 84″ x 1-3/4″ | 47-13/16″ x 83-1/8″ x 1-3/4″ | 7-3/8″ | 39-5/16″ | 71-1/4″ | X | 43-9/16″ | STE-L18-161-4070 |
2/6 x 8/0 | 30″ x 96″ x 1-3/4″ | 29-13/16″ x 95-1/8″ x 1-3/4″ | 7-3/8″ | 32-11/16″ | 58″ | 83-1/4″ | 55-9/16″ | STE-L18-161-2680 |
3/0 x 8/0 | 36″ x 96″ x 1-3/4″ | 35-13/16″ x 95-1/8″ x 1-3/4″ | 7-3/8″ | 32-11/16″ | 58″ | 83-1/4″ | 55-9/16″ | STE-L18-161-3080 |
3/6 x 8/0 | 42″ x 96″ x 1-3/4″ | 41-13/16″ x 95-1/8″ x 1-3/4″ | 7-3/8″ | 32-11/16″ | 58″ | 83-1/4″ | 55-9/16″ | STE-L18-161-3680 |
4/0 x 8/0 | 48″ x 96″ x 1-3/4″ | 47-13/16″ x 95-1/8″ x 1-3/4″ | 7-3/8″ | 32-11/16″ | 58″ | 83-1/4″ | 55-9/16″ | STE-L18-161-4080 |
86 Mortise Lock Prep
Door Size | Hinge Locations | HW Location | ||||||
(Feet/Inches) | Door Size (Inches) | Net Panel Size | (A) | (B) | (C) | (D) | (E) | Part Number |
2/0 x 6/8 | 24″ x 80″ x 1-3/4″ | 23-13/16″ x 79-1/8″ x 1-3/4″ | 7-3/8″ | 37-5/16″ | 67-1/4″ | X | 39-15/16″ | STE-L18-86-2068 |
2/4 x 6/8 | 28″ x 80″ x 1-3/4″ | 27-13/16″ x 79-1/8″ x 1-3/4″ | 7-3/8″ | 37-5/16″ | 67-1/4″ | X | 39-15/16″ | STE-L18-86-2468 |
2/6 x 6/8 | 30″ x 80″ x 1-3/4″ | 29-13/16″ x 79-1/8″ x 1-3/4″ | 7-3/8″ | 37-5/16″ | 67-1/4″ | X | 39-15/16″ | STE-L18-86-2668 |
2/8 x 6/8 | 32″ x 80″ x 1-3/4″ | 31-13/16″ x 79-1/8″ x 1-3/4″ | 7-3/8″ | 37-5/16″ | 67-1/4″ | X | 39-15/16″ | STE-L18-86-2868 |
2/10 x 6/8 | 34″ x 80″ x 1-3/4″ | 33-13/16″ x 79-1/8″ x 1-3/4″ | 7-3/8″ | 37-5/16″ | 67-1/4″ | X | 39-15/16″ | STE-L18-86-21068 |
3/0 x 6/8 | 36″ x 80″ x 1-3/4″ | 35-13/16″ x 79-1/8″ x 1-3/4″ | 7-3/8″ | 37-5/16″ | 67-1/4″ | X | 39-15/16″ | STE-L18-86-3068 |
3/4 x 6/8 | 40″ x 80″ x 1-3/4″ | 39-13/16″ x 79-1/8″ x 1-3/4″ | 7-3/8″ | 37-5/16″ | 67-1/4″ | X | 39-15/16″ | STE-L18-86-3468 |
3/6 x 6/8 | 42″ x 80″ x 1-3/4″ | 41-13/16″ x 79-1/8″ x 1-3/4″ | 7-3/8″ | 37-5/16″ | 67-1/4″ | X | 39-15/16″ | STE-L18-86-3668 |
3/8 x 6/8 | 44″ x 80″ x 1-3/4″ | 43-13/16″ x 79-1/8″ x 1-3/4″ | 7-3/8″ | 37-5/16″ | 67-1/4″ | X | 39-15/16″ | STE-L18-86-3868 |
4/0 x 6/8 | 48″ x 80″ x 1-3/4″ | 47-13/16″ x 79-1/8″ x 1-3/4″ | 7-3/8″ | 37-5/16″ | 67-1/4″ | X | 39-15/16″ | STE-L18-86-4068 |
2/0 x 7/0 | 24″ x 84″ x 1-3/4″ | 23-13/16″ x 83-1/8″ x 1-3/4″ | 7-3/8″ | 39-5/16″ | 71-1/4″ | X | 43-15/16″ | STE-L18-86-2070 |
2/4 x 7/0 | 28″ x 84″ x 1-3/4″ | 27-13/16″ x 83-1/8″ x 1-3/4″ | 7-3/8″ | 39-5/16″ | 71-1/4″ | X | 43-15/16″ | STE-L18-86-2470 |
2/6 x 7/0 | 30″ x 84″ x 1-3/4″ | 29-13/16″ x 83-1/8″ x 1-3/4″ | 7-3/8″ | 39-5/16″ | 71-1/4″ | X | 43-15/16″ | STE-L18-86-2670 |
2/8 x 7/0 | 32″ x 84″ x 1-3/4″ | 31-13/16″ x 83-1/8″ x 1-3/4″ | 7-3/8″ | 39-5/16″ | 71-1/4″ | X | 43-15/16″ | STE-L18-86-2870 |
2/10 x 7/0 | 34″ x 84″ x 1-3/4″ | 33-13/16″ x 83-1/8″ x 1-3/4″ | 7-3/8″ | 39-5/16″ | 71-1/4″ | X | 43-15/16″ | STE-L18-86-21070 |
3/0 x 7/0 | 36″ x 84″ x 1-3/4″ | 35-13/16″ x 83-1/8″ x 1-3/4″ | 7-3/8″ | 39-5/16″ | 71-1/4″ | X | 43-15/16″ | STE-L18-86-3070 |
3/4 x 7/0 | 40″ x 84″ x 1-3/4″ | 39-13/16″ x 83-1/8″ x 1-3/4″ | 7-3/8″ | 39-5/16″ | 71-1/4″ | X | 43-15/16″ | STE-L18-86-3470 |
3/6 x 7/0 | 42″ x 84″ x 1-3/4″ | 41-13/16″ x 83-1/8″ x 1-3/4″ | 7-3/8″ | 39-5/16″ | 71-1/4″ | X | 43-15/16″ | STE-L18-86-3670 |
3/8 x 7/0 | 44″ x 84″ x 1-3/4″ | 43-13/16″ x 83-1/8″ x 1-3/4″ | 7-3/8″ | 39-5/16″ | 71-1/4″ | X | 43-15/16″ | STE-L18-86-3870 |
4/0 x 7/0 | 48″ x 84″ x 1-3/4″ | 47-13/16″ x 83-1/8″ x 1-3/4″ | 7-3/8″ | 39-5/16″ | 71-1/4″ | X | 43-15/16″ | STE-L18-86-4070 |
2/6 x 8/0 | 30″ x 96″ x 1-3/4″ | 29-13/16″ x 95-1/8″ x 1-3/4″ | 7-3/8″ | 32-11/16″ | 58″ | 83-1/4″ | 55-15/16″ | STE-L18-86-2680 |
3/0 x 8/0 | 36″ x 96″ x 1-3/4″ | 35-13/16″ x 95-1/8″ x 1-3/4″ | 7-3/8″ | 32-11/16″ | 58″ | 83-1/4″ | 55-15/16″ | STE-L18-86-3080 |
3/6 x 8/0 | 42″ x 96″ x 1-3/4″ | 41-13/16″ x 95-1/8″ x 1-3/4″ | 7-3/8″ | 32-11/16″ | 58″ | 83-1/4″ | 55-15/16″ | STE-L18-86-3680 |
4/0 x 8/0 | 48″ x 96″ x 1-3/4″ | 47-13/16″ x 95-1/8″ x 1-3/4″ | 7-3/8″ | 32-11/16″ | 58″ | 83-1/4″ | 55-15/16″ | STE-L18-86-4080 |
RPD Reinforced for Panic Device
Door Size | Hinge Locations | HW Location | |||||||
2/6 x 6/8 | 30″ x 80″ x 1-3/4″ | 29-13/16″ x 79-1/8″ x 1-3/4″ | 7-3/8″ | 37-5/16″ | 67-1/4″ | X | N/A | STE-L18-RPD-2668 | |
2/8 x 6/8 | 32″ x 80″ x 1-3/4″ | 31-13/16″ x 79-1/8″ x 1-3/4″ | 7-3/8″ | 37-5/16″ | 67-1/4″ | X | N/A | STE-L18-RPD-2868 | |
3/0 x 6/8 | 36″ x 80″ x 1-3/4″ | 35-13/16″ x 79-1/8″ x 1-3/4″ | 7-3/8″ | 37-5/16″ | 67-1/4″ | X | N/A | STE-L18-RPD-3068 | |
3/0 x 6/8 | 36″ x 80″ x 1-3/4″ | 35-13/16″ x 79-1/8″ x 1-3/4″ | 6-5/8″ | 37-5/8″ | 68-5/8″ | X | N/A | STE-L18CE-RPD-3068 | |
3/0 x 6/8 | 36″ x 80″ x 1-3/4″ | 35-13/16″ x 79-1/8″ x 1-3/4″ | 4-7/8″ | 35-1/8″ | 65-3/8″ | X | N/A | STE-L18CU-RPD-3068 | |
3/0 x 6/8 | 36″ x 80″ x 1-3/4″ | 35-13/16″ x 79-1/8″ x 1-3/4″ | 7-3/8″ | 37-5/16″ | 67-1/4″ | X | N/A | STE-L18RE-RPD-3068 | |
3/0 x 6/8 | 36″ x 80″ x 1-3/4″ | 35-13/16″ x 79-1/8″ x 1-3/4″ | X | X | X | X | N/A | STE-L18NH-RPD-3068 | |
3/6 x 6/8 | 42″ x 80″ x 1-3/4″ | 41-13/16″ x 79-1/8″ x 1-3/4″ | 7-3/8″ | 37-5/16″ | 67-1/4″ | X | N/A | STE-L18-RPD-3668 | |
4/0 x 6/8 | 48″ x 80″ x 1-3/4″ | 47-13/16″ x 79-1/8″ x 1-3/4″ | 7-3/8″ | 37-5/16″ | 67-1/4″ | X | N/A | STE-L18-RPD-4068 | |
2/6 x 7/0 | 30″ x 84″ x 1-3/4″ | 29-13/16″ x 83-1/8″ x 1-3/4″ | 7-3/8″ | 39-5/16″ | 71-1/4″ | X | N/A | STE-L18-RPD-2670 | |
3/0 x 7/0 | 36″ x 84″ x 1-3/4″ | 35-13/16″ x 83-1/8″ x 1-3/4″ | 7-3/8″ | 39-5/16″ | 71-1/4″ | X | N/A | STE-L18-RPD-3070 | |
3/0 x 7/0 | 36″ x 84″ x 1-3/4″ | 35-13/16″ x 83-1/8″ x 1-3/4″ | 6-5/8″ | 39-5/8″ | 72-5/8″ | X | N/A | STE-L18CE-RPD-3070 | |
3/0 x 7/0 | 36″ x 84″ x 1-3/4″ | 35-13/16″ x 83-1/8″ x 1-3/4″ | 4-7/8″ | 37-1/8″ | 69-3/8″ | X | N/A | STE-L18CU-RPD-3070 | |
3/0 x 7/0 | 36″ x 84″ x 1-3/4″ | 35-13/16″ x 83-1/8″ x 1-3/4″ | 9-3/8″ | 39-5/16″ | 69-1/4″ | X | N/A | STE-L18RE-RPD-3070 | |
3/0 x 7/0 | 36″ x 84″ x 1-3/4″ | 35-13/16″ x 83-1/8″ x 1-3/4″ | X | X | X | X | N/A | STE-L18NH-RPD-3070 | |
3/6 x 7/0 | 42″ x 84″ x 1-3/4″ | 41-13/16″ x 83-1/8″ x 1-3/4″ | 7-3/8″ | 39-5/16″ | 71-1/4″ | X | N/A | STE-L18-RPD-3670 | |
4/0 x 7/0 | 48″ x 84″ x 1-3/4″ | 47-13/16″ x 83-1/8″ x 1-3/4″ | 7-3/8″ | 39-5/16″ | 71-1/4″ | X | N/A | STE-L18-RPD-4070 | |
3/0 x 8/0 | 36″ x 96″ x 1-3/4″ | 35-13/16″ x 95-1/8″ x 1-3/4″ | 7-3/8″ | 32-11/16″ | 58″ | 83-1/4″ | N/A | STE-L18-RPD-3080 | |
4/0 x 8/0 | 48″ x 96″ x 1-3/4″ | 47-13/16″ x 95-1/8″ x 1-3/4″ | 7-3/8″ | 32-11/16″ | 58″ | 83-1/4″ | N/A | STE-L18-RPD-4080 | |
Custom Sizes Available By Quote |
Double Steel Door Inactive Prep
Door Size | Hinge Locations | Strike C/L | |||||||
3/0 x 6/8 | 36″ x 80″ x 1-3/4″ | 35-13/16″ x 79-1/8″ x 1-3/4″ | 7-3/8″ | 37-5/16″ | 67-1/4″ | X | 39-9/16″ | STE-L18-INA-3068 | |
3/0 x 7/0 | 36″ x 84″ x 1-3/4″ | 35-13/16″ x 83-1/8″ x 1-3/4″ | 7-3/8″ | 39-5/16″ | 71-1/4″ | X | 43-9/16″ | STE-L18-INA-3070 | |
Any 86 Mortise Prep Door Can Be Converted to Inactive Prep by Shop Modification | |||||||||
Astragal Sold Separately |
Factory Prep Options
VL 12″x 12
NL 6″ x 27″
NL 5″ x 35″
NL 6″ x 27″
1/4 Glass (5″ x 56″)
1/3 Glass (8″ x 56″)
Half Glass
Full Glass
SEC 10″ x 6″
L 12″ x 12″
L 18″ x 12″
L 24″ x 24″
L 24″ x 64″