Plain Sliced Red Oak Interior Solid Core Wood Doors
Solid core wood construction. Stain grade red oak.
PS Red Oak Interior Door
Our plain sliced solid core wood red oak interior doors include architectural grade A faces that are intended for staining. This commercial wood door is great for interior door applications in commercial offices, retail, hospitality and more. All of our red oak interior commercial wood doors can be factory prepped to almost any hardware type and location. The plain sliced red oak commercial interior wood door is recommended for any application where a stain grade red oak door is required.
Red Oak Interior Door Features:
Starting At: $271
(844)321-3667 (DOOR)(844)321-3667 (DOOR)
Sizes & Core Type
PC Core Non Rated & 20 Min. Fire Rated
Door Size | Hinge Locations | HW Location | ||||||
(Feet/Inches) | Door Size (Inches) | (A) | (B) | (C) | (D) | (E) | Part Number | Sale Price |
2/0 x 6/8 | 24″ x 80″ x 1-3/4″ | Hinge & HW Prep to Any Locations | PC-PSRO-2068 | $393.00 | ||||
2/4 x 6/8 | 28″ x 80″ x 1-3/4″ | Hinge & HW Prep to Any Locations | PC-PSRO-2468 | $393.00 | ||||
2/6 x 6/8 | 30″ x 80″ x 1-3/4″ | Hinge & HW Prep to Any Locations | PC-PSRO-2668 | $393.00 | ||||
2/8 x 6/8 | 32″ x 80″ x 1-3/4″ | Hinge & HW Prep to Any Locations | PC-PSRO-2868 | $393.00 | ||||
2/10 x 6/8 | 34″ x 80″ x 1-3/4″ | Hinge & HW Prep to Any Locations | PC-PSRO-21068 | $393.00 | ||||
3/0 x 6/8 | 36″ x 80″ x 1-3/4″ | Hinge & HW Prep to Any Locations | PC-PSRO-3068 | $285.00 | ||||
2/0 x 7/0 | 24″ x 84″ x 1-3/4″ | Hinge & HW Prep to Any Locations | PC-PSRO-2070 | $379.00 | ||||
2/4 x 7/0 | 28″ x 84″ x 1-3/4″ | Hinge & HW Prep to Any Locations | PC-PSRO-2470 | $379.00 | ||||
2/6 x 7/0 | 30″ x 84″ x 1-3/4″ | Hinge & HW Prep to Any Locations | PC-PSRO-2670 | $379.00 | ||||
2/8 x 7/0 | 32″ x 84″ x 1-3/4″ | Hinge & HW Prep to Any Locations | PC-PSRO-2870 | $379.00 | ||||
2/10 x 7/0 | 34″ x 84″ x 1-3/4″ | Hinge & HW Prep to Any Locations | PC-PSRO-21070 | $379.00 | ||||
3/0 x 7/0 | 36″ x 84″ x 1-3/4″ | Hinge & HW Prep to Any Locations | PC-PSRO-3070 | $271.00 | ||||
3/6 x 7/0 | 42″ x 84″ x 1-3/4″ | Hinge & HW Prep to Any Locations | PC-PSRO-3670 | $393.00 | ||||
4/0 x 7/0 | 48″ x 84″ x 1-3/4″ | Hinge & HW Prep to Any Locations | PC-PSRO-4070 | $334.00 | ||||
2/0 x 8/0 | 24″ x 96″ x 1-3/4″ | Hinge & HW Prep to Any Locations | PC-PSRO-2080 | $437.00 | ||||
2/4 x 8/0 | 28″ x 96″ x 1-3/4″ | Hinge & HW Prep to Any Locations | PC-PSRO-2480 | $437.00 | ||||
2/6 x 8/0 | 30″ x 96″ x 1-3/4″ | Hinge & HW Prep to Any Locations | PC-PSRO-2680 | $437.00 | ||||
2/8 x 8/0 | 32″ x 96″ x 1-3/4″ | Hinge & HW Prep to Any Locations | PC-PSRO-2880 | $437.00 | ||||
2/10 x 8/0 | 34″ x 96″ x 1-3/4″ | Hinge & HW Prep to Any Locations | PC-PSRO-21080 | $347.00 | ||||
3/0 x 8/0 | 36″ x 96″ x 1-3/4″ | Hinge & HW Prep to Any Locations | PC-PSRO-3080 | $329.00 | ||||
2/0 x 9/0 | 24″ x 108″ x 1-3/4″ | Hinge & HW Prep to Any Locations | PC-PSRO-2090 | $478.00 | ||||
2/4 x 9/0 | 28″ x 108″ x 1-3/4″ | Hinge & HW Prep to Any Locations | PC-PSRO-2490 | $538.00 | ||||
2/6 x 9/0 | 30″ x 108″ x 1-3/4″ | Hinge & HW Prep to Any Locations | PC-PSRO-2690 | $538.00 | ||||
2/8 x 9/0 | 32″ x 108″ x 1-3/4″ | Hinge & HW Prep to Any Locations | PC-PSRO-2890 | $538.00 | ||||
2/10 x 9/0 | 34″ x 108″ x 1-3/4″ | Hinge & HW Prep to Any Locations | PC-PSRO-21090 | $538.00 | ||||
3/0 x 9/0 | 36″ x 108″ x 1-3/4″ | Hinge & HW Prep to Any Locations | PC-PSRO-3090 | $430.00 | ||||
Additional Sizes & Options Available By Quote |
Mineral Core 90 Minute Fire Rated
Door Size | Hinge Locations | HW Location | ||||||
(Feet/Inches) | Door Size (Inches) | (A) | (B) | (C) | (D) | (E) | Part Number | Sale Price |
3/0 x 6/8 | 36″ x 80″ x 1-3/4″ | Hinge & HW Prep to Any Locations | M90-PSRO-3068 | $635.00 | ||||
3/0 x 7/0 | 36″ x 84″ x 1-3/4″ | Hinge & HW Prep to Any Locations | M90-PSRO-3070 | $635.00 | ||||
3/0 x 8/0 | 36″ x 96″ x 1-3/4″ | Hinge & HW Prep to Any Locations | M90-PSRO-3080 | $1036.00 | ||||
3/0 x 9/0 | 36″ x 108″ x 1-3/4″ | Hinge & HW Prep to Any Locations | M90-PSRO-3090 | $1018.00 | ||||
Additional Sizes & Options Available By Quote |
Factory Prep Options
VL 12″ x 12″
NL 7″ x 22″
NL 5″ x 35″
NL 6″ x 27″
1/4 Glass (6″ x 56″)
1/3 Glass (8″ x 56″)
Half Glass
Full Glass