4000G Series Flush Mount 16ga. Galvanized Steel Door Frames
Galvanized Steel, Flush Mount Installation, Fire Ratings up to 3hr.
Front
4000G series galvanized steel door frames are recommended for exterior applications. These flush mount steel door frames can be used for both new construction and retrofit applications. Anchoring options for masonry, wood and steel stud walls are available. 4000G series steel door frames are made from 16ga. galvanized steel and can meet fire ratings up to 3 hours. The 4000 Series door frame has been impact and windload tested to meet Coastal Texas seaward impact zone 1 and Florida Building Codes.
Features:
Starting At: $154
(844)321-3667 (DOOR)(844)321-3667 (DOOR)
Shop By Size & Hardware Prep
4000G Series Single Door Frames
Door Opening Size | 5-3/4″ | 7-3/4″ | 8-1/4″ | ||
(Feet/Inches) | Inches | 4-7/8″ | 6-3/4″ | 7-1/4″ | |
2/0 x 6/8 | 24″ x 80″ x 1-3/4″ | $145.00 | $166.00 | $173.00 | |
2/4 x 6/8 | 28″ x 80″ x 1-3/4″ | $145.00 | $166.00 | $173.00 | |
2/6 x 6/8 | 30″ x 80″ x 1-3/4″ | $145.00 | $166.00 | $173.00 | |
2/8 x 6/8 | 32″ x 80″ x 1-3/4″ | $145.00 | $166.00 | $173.00 | |
3/0 x 6/8 | 36″ x 80″ x 1-3/4″ | $115.00 | $133.00 | $143.00 | |
3/6 x 6/8 | 42″ x 80″ x 1-3/4″ | $120.00 | $142.00 | $153.00 | |
4/0 x 6/8 | 48″ x 80″ x 1-3/4″ | $120.00 | $142.00 | $153.00 | |
2/0 x 7/0 | 24″ x 84″ x 1-3/4″ | $151.00 | $169.00 | $178.00 | |
2/4 x 7/0 | 28″ x 84″ x 1-3/4″ | $151.00 | $169.00 | $178.00 | |
2/6 x 7/0 | 30″ x 84″ x 1-3/4″ | $151.00 | $169.00 | $178.00 | |
2/8 x 7/0 | 32″ x 84″ x 1-3/4″ | $151.00 | $169.00 | $178.00 | |
3/0 x 7/0 | 36″ x 84″ x 1-3/4″ | $121.00 | $139.00 | $148.00 | |
3/6 x 7/0 | 42″ x 84″ x 1-3/4″ | $126.00 | $146.00 | $159.00 | |
4/0 x 7/0 | 48″ x 84″ x 1-3/4″ | $126.00 | $146.00 | $159.00 | |
2/0 x 8/0 | 24″ x 96″ x 1-3/4″ | $174.00 | $186.00 | $193.00 | |
2/4 x 8/0 | 28″ x 96″ x 1-3/4″ | $174.00 | $186.00 | $193.00 | |
2/6 x 8/0 | 30″ x 96″ x 1-3/4″ | $174.00 | $186.00 | $193.00 | |
2/8 x 8/0 | 32″ x 96″ x 1-3/4″ | $174.00 | $186.00 | $193.00 | |
3/0 x 8/0 | 36″ x 96″ x 1-3/4″ | $144.00 | $156.00 | $163.00 | |
3/6 x 8/0 | 42″ x 96″ x 1-3/4″ | $149.00 | $165.00 | $174.00 | |
4/0 x 8/0 | 48″ x 96″ x 1-3/4″ | $149.00 | $165.00 | $174.00 | |
Additional Door Opening Widths Available By Shop Modification | |||||
Custom Door Frames Available By Quote |
4000G Series Double Door Frames
Door Opening Size | 5-3/4″ | 7-3/4″ | 8-1/4″ | ||
(Feet/Inches) | Inches | 4-7/8″ | 6-3/4″ | 7-1/4″ | |
4/0 x 6/8 | 48″ x 80″ x 1-3/4″ | $152.00 | $179.00 | $202.00 | |
5/0 x 6/8 | 60″ x 80″ x 1-3/4″ | $182.00 | $209.00 | $232.00 | |
6/0 x 6/8 | 72″ x 80″ x 1-3/4″ | $152.00 | $179.00 | $202.00 | |
8/0 x 6/8 | 96″ x 80″ x 1-3/4″ | $175.00 | $202.00 | $225.00 | |
4/0 x 7/0 | 48″ x 84″ x 1-3/4″ | $159.00 | $186.00 | $209.00 | |
5/0 x 7/0 | 60″ x 84″ x 1-3/4″ | $189.00 | $216.00 | $239.00 | |
6/0 x 7/0 | 72″ x 84″ x 1-3/4″ | $159.00 | $186.00 | $209.00 | |
8/0 x 7/0 | 96″ x 84″ x 1-3/4″ | $182.00 | $209.00 | $232.00 | |
4/0 x 8/0 | 48″ x 96″ x 1-3/4″ | $179.00 | $205.00 | $221.00 | |
5/0 x 8/0 | 60″ x 96″ x 1-3/4″ | $209.00 | $235.00 | $251.00 | |
6/0 x 8/0 | 72″ x 96″ x 1-3/4″ | $179.00 | $205.00 | $221.00 | |
8/0 x 8/0 | 96″ x 96″ x 1-3/4″ | $202.00 | $228.00 | $244.00 | |
Additional Door Opening Widths Available By Shop Modification | |||||
Custom Door Frames Available By Quote |
Factory Prep Options
Common Factory Modifications | Part Number | Sale Price |
Set-up and Weld Frame (Up to 4/0 Width) | DKS-MOD-WELDF | $40.00 |
Set-up and Weld Frame (Up to 8/0 Width) | DKS-MOD-WELDF2 | $55.00 |
4″ Face Masonry Header for 3/0 (36″) x 5-3/4″ Frames | DKS-MOD-4HD-3/0 | $44.00 |
4″ Face Masonry Header for 4/0 (48″) x 5-3/4″ Frames | DKS-MOD-4HD-3/1 | $51.00 |
4″ Face Masonry Header for 6/0 (72″) x 5-3/4″ Frames | DKS-MOD-4HD-6/0 | $88.00 |
Closer Reinforcement – Single Door Frame | DKS-MOD-CR1 | $15.00 |
Closer Reinforcement – Double Door Frame | DKS-MOD-CR2 | $22.00 |
Deadbolt Strike Prep | DKS-MOD-DBS | $30.00 |
Blank-out ASA Strike | DKS-MOD-XSTRIKE | $37.00 |
Blank Strike & Reinforce For Rim Exit Strike | DKS-MOD-RIMSTK | $62.00 |
Electronic Strike Prep | DKS-MOD-ESTK | $88.00 |
Prep Head for Flushbolt Strike | DKS-MOD-FBHD | $30.00 |
Height Modification -Under Cut Frame (4″) Max | DKS-MOD-CUT-FRHT | $54.00 |
Width Modification -Cut Frame Header | DKS-MOD-CUT-HDR | $37.00 |
Welded In Anchors | ||
Reinforced Punch & Dimple Anchors With Masonry Expansion Bolts | DKS-MOD-PD-MAS | $62.00 |
Reinforced Punch & Dimple Anchors With Wood Lag Screws | DKS-MOD-PD-WD | $62.00 |
Welded In Universal Stud Anchors | DKS-MOD-WELDSSA | $37.00 |
Welded In Steel Strap Anchors | DKS-MOD-WELDSA | $37.00 |
Convert Masonry Frame To KD Drywall Frame – Compression & Sill Anchors | DKS-MOD-MASTODW | $50.00 |
Additional Reinforced Punch & Dimple Anchor | DKS-MOD-PD-EA | $11.00 |
Non-Reinforced Punch & Dimple Prep (Per Hole) | DKS-MOD-PDO-EA | $7.00 |
Frame Accessories | ||
ASA Strike Filler Plate 1-1/4″ x 4-7/8″ | DKS-ACC-ASAF | $3.00 |
Frame Hinge Filler Plate 4-1/2″ | DKS-ACC-HIF-F | $3.00 |
Rubber Door Silencer | DKS-ACC-RDS | $0.15 |
Snap In & Loose Frame Anchors | ||
Snap In Universal Stud Anchor | DKS-ACC-UNA | $3.00 |
Masonry Wire Anchor, 3/16″ Diameter | DKS-ACC-MASW | $1.50 |
Masonry T Anchor | DKS-ACC-TA | $5.00 |
Masonry Expansion Bolt w/ Sleeve Anchor | DKS-ACC-MASX | $3.00 |
Wood Lag Screw 6″ | DKS-ACC-WDSC | $3.00 |
Compression Anchor | DKS-ACC-CP1 | $3.00 |