S10 18 Gauge Galvanized Commercial Steel Doors
Rust resistant galvanized steel, polystyrene insulated core, 3hr. fire rated
G-S10-161 Steel Doors
Great for almost any application the S10 18 gauge commercial steel doors for sale are constructed from rust resistant A40 galvanized steel and insulated with a high density polystyrene core. The S10 commercial steel door is fire rated up to 3 hours and comes with your choice of standard hardware prep. S10 steel commercial doors are recommended for moderate to high traffic commercial, industrial and institutional use.
3 Hour Fire-Rated Door Features:
Fireproof Steel Door for Sale Starting At: $172
(844)321-3667 (DOOR)(844)321-3667 (DOOR)
Shop By Size & Hardware Prep
161 Cylindrical Lock Prep
Door Size | Hinge Locations (?) | HW Location (?) | ||||||
(Feet/Inches) | Door Size (Inches) | Net Panel Size | (A) | (B) | (C) | (D) | (E) | Part Number |
2/0 x 6/8 | 24″ x 80″ x 1-3/4″ | 23-3/4″ x 79-1/8″ x 1-3/4″ | 7-3/8″ | 37-5/16″ | 67-1/4″ | X | 39-9/16″ | S10-161-2068 |
2/4 x 6/8 | 28″ x 80″ x 1-3/4″ | 27-3/4″ x 79-1/8″ x 1-3/4″ | 7-3/8″ | 37-5/16″ | 67-1/4″ | X | 39-9/16″ | S10-161-2468 |
2/6 x 6/8 | 30″ x 80″ x 1-3/4″ | 29-3/4″ x 79-1/8″ x 1-3/4″ | 7-3/8″ | 37-5/16″ | 67-1/4″ | X | 39-9/16″ | S10-161-2668 |
2/8 x 6/8 | 32″ x 80″ x 1-3/4″ | 31-3/4″ x 79-1/8″ x 1-3/4″ | 7-3/8″ | 37-5/16″ | 67-1/4″ | X | 39-9/16″ | S10-161-2868 |
2/10 x 6/8 | 34″ x 80″ x 1-3/4″ | 33-3/4″ x 79-1/8″ x 1-3/4″ | 7-3/8″ | 37-5/16″ | 67-1/4″ | X | 39-9/16″ | S10-161-21068 |
3/0 x 6/8 | 36″ x 80″ x 1-3/4″ | 35-3/4″ x 79-1/8″ x 1-3/4″ | 7-3/8″ | 37-5/16″ | 67-1/4″ | X | 39-9/16″ | S10-161-3068 |
3/0 x 6/8 | 36″ x 80″ x 1-3/4″ | 35-3/4″ x 79-1/8″ x 1-3/4″ | 6-5/8″ | 37-5/8″ | 68-5/8″ | X | 38-1/16″ | S10CE-161-3068 |
3/0 x 6/8 | 36″ x 80″ x 1-3/4″ | 35-3/4″ x 79-1/8″ x 1-3/4″ | 4-7/8″ | 35-1/8″ | 65-3/8″ | X | 39-7/8″ | S10CU-161-3068 |
3/6 x 6/8 | 42″ x 80″ x 1-3/4″ | 41-3/4″ x 79-1/8″ x 1-3/4″ | 7-3/8″ | 37-5/16″ | 67-1/4″ | X | 39-9/16″ | S10-161-3668 |
4/0 x 6/8 | 48″ x 80″ x 1-3/4″ | 47-3/4″ x 79-1/8″ x 1-3/4″ | 7-3/8″ | 37-5/16″ | 67-1/4″ | X | 39-9/16″ | S10-161-4068 |
2/0 x 7/0 | 24″ x 84″ x 1-3/4″ | 23-3/4″ x 83-1/8″ x 1-3/4″ | 7-3/8″ | 39-5/16″ | 71-1/4″ | X | 43-9/16″ | S10-161-2070 |
2/4 x 7/0 | 28″ x 84″ x 1-3/4″ | 27-3/4″ x 83-1/8″ x 1-3/4″ | 7-3/8″ | 39-5/16″ | 71-1/4″ | X | 43-9/16″ | S10-161-2470 |
2/6 x 7/0 | 30″ x 84″ x 1-3/4″ | 29-3/4″ x 83-1/8″ x 1-3/4″ | 7-3/8″ | 39-5/16″ | 71-1/4″ | X | 43-9/16″ | S10-161-2670 |
2/8 x 7/0 | 32″ x 84″ x 1-3/4″ | 31-3/4″ x 83-1/8″ x 1-3/4″ | 7-3/8″ | 39-5/16″ | 71-1/4″ | X | 43-9/16″ | S10-161-2870 |
2/10 x 7/0 | 34″ x 84″ x 1-3/4″ | 33-3/4″ x 83-1/8″ x 1-3/4″ | 7-3/8″ | 39-5/16″ | 71-1/4″ | X | 43-9/16″ | S10-161-21070 |
3/0 x 7/0 | 36″ x 84″ x 1-3/4″ | 35-3/4″ x 83-1/8″ x 1-3/4″ | 7-3/8″ | 39-5/16″ | 71-1/4″ | X | 43-9/16″ | S10-161-3070 |
3/0 x 7/0 | 36″ x 84″ x 1-3/4″ | 35-3/4″ x 83-1/8″ x 1-3/4″ | 6-5/8″ | 39-5/8″ | 72-5/8″ | X | 42-1/16″ | S10CE-161-3070 |
3/0 x 7/0 | 36″ x 84″ x 1-3/4″ | 35-3/4″ x 83-1/8″ x 1-3/4″ | 4-7/8″ | 37-1/8″ | 69-3/8″ | X | 43-7/8″ | S10CU-161-3070 |
3/0 x 7/0 | 36″ x 84″ x 1-3/4″ | 35-3/4″ x 83-1/8″ x 1-3/4″ | 9-3/8″ | 39-5/16″ | 69-1/4″ | X | 43-9/16″ | S10RE-161-3070 |
3/6 x 7/0 | 42″ x 84″ x 1-3/4″ | 41-3/4″ x 83-1/8″ x 1-3/4″ | 7-3/8″ | 39-5/16″ | 71-1/4″ | X | 43-9/16″ | S10-161-3670 |
3/8 x 7/0 | 44″ x 84″ x 1-3/4″ | 43-3/4″ x 83-1/8″ x 1-3/4″ | 7-3/8″ | 39-5/16″ | 71-1/4″ | X | 43-9/16″ | S10-161-3870 |
4/0 x 7/0 | 48″ x 84″ x 1-3/4″ | 47-3/4″ x 83-1/8″ x 1-3/4″ | 7-3/8″ | 39-5/16″ | 71-1/4″ | X | 43-9/16″ | S10-161-4070 |
2/6 x 8/0 | 30″ x 96″ x 1-3/4″ | 29-3/4″ x 95-1/8″ x 1-3/4″ | 7-3/8″ | 32-11/16″ | 58″ | 83-5/16″ | 55-9/16″ | S10-161-2680 |
3/0 x 8/0 | 36″ x 96″ x 1-3/4″ | 35-3/4″ x 95-1/8″ x 1-3/4″ | 7-3/8″ | 32-11/16″ | 58″ | 83-5/16″ | 55-9/16″ | S10-161-3080 |
3/6 x 8/0 | 42″ x 96″ x 1-3/4″ | 41-3/4″ x 95-1/8″ x 1-3/4″ | 7-3/8″ | 32-11/16″ | 58″ | 83-5/16″ | 55-9/16″ | S10-161-3680 |
4/0 x 8/0 | 48″ x 96″ x 1-3/4″ | 47-3/4″ x 95-1/8″ x 1-3/4″ | 7-3/8″ | 32-11/16″ | 58″ | 83-5/16″ | 55-9/16″ | S10-161-4080 |
86 Mortise Lock Prep
Door Size | Hinge Locations (?) | HW Location (?) | ||||||
(Feet/Inches) | Door Size (Inches) | Net Panel Size | (A) | (B) | (C) | (D) | (E) | Part Number |
2/0 x 6/8 | 24″ x 80″ x 1-3/4″ | 23-3/4″ x 79-1/8″ x 1-3/4″ | 7-3/8″ | 37-5/16″ | 67-1/4″ | X | 39-15/16″ | S10-86-2068 |
2/4 x 6/8 | 28″ x 80″ x 1-3/4″ | 27-3/4″ x 79-1/8″ x 1-3/4″ | 7-3/8″ | 37-5/16″ | 67-1/4″ | X | 39-15/16″ | S10-86-2468 |
2/6 x 6/8 | 30″ x 80″ x 1-3/4″ | 29-3/4″ x 79-1/8″ x 1-3/4″ | 7-3/8″ | 37-5/16″ | 67-1/4″ | X | 39-15/16″ | S10-86-2668 |
2/8 x 6/8 | 32″ x 80″ x 1-3/4″ | 31-3/4″ x 79-1/8″ x 1-3/4″ | 7-3/8″ | 37-5/16″ | 67-1/4″ | X | 39-15/16″ | S10-86-2868 |
3/0 x 6/8 | 36″ x 80″ x 1-3/4″ | 35-3/4″ x 79-1/8″ x 1-3/4″ | 7-3/8″ | 37-5/16″ | 67-1/4″ | X | 39-15/16″ | S10-86-3068 |
3/0 x 6/8 | 36″ x 80″ x 1-3/4″ | 35-3/4″ x 79-1/8″ x 1-3/4″ | 6-5/8″ | 37-5/8″ | 68-5/8″ | X | 38-7/16″ | S10CE-86-3068 |
3/0 x 6/8 | 36″ x 80″ x 1-3/4″ | 35-3/4″ x 79-1/8″ x 1-3/4″ | 4-7/8″ | 35-1/8″ | 65-3/8″ | X | 40-1/4″ | S10CU-86-3068 |
3/6 x 6/8 | 42″ x 80″ x 1-3/4″ | 41-3/4″ x 79-1/8″ x 1-3/4″ | 7-3/8″ | 37-5/16″ | 67-1/4″ | X | 39-15/16″ | S10-86-3668 |
4/0 x 6/8 | 48″ x 80″ x 1-3/4″ | 47-3/4″ x 79-1/8″ x 1-3/4″ | 7-3/8″ | 37-5/16″ | 67-1/4″ | X | 39-15/16″ | S10-86-4068 |
2/0 x 7/0 | 24″ x 84″ x 1-3/4″ | 23-3/4″ x 83-1/8″ x 1-3/4″ | 7-3/8″ | 39-5/16″ | 71-1/4″ | X | 43-15/16″ | S10-86-2070 |
2/4 x 7/0 | 28″ x 84″ x 1-3/4″ | 27-3/4″ x 83-1/8″ x 1-3/4″ | 7-3/8″ | 39-5/16″ | 71-1/4″ | X | 43-15/16″ | S10-86-2470 |
2/6 x 7/0 | 30″ x 84″ x 1-3/4″ | 29-3/4″ x 83-1/8″ x 1-3/4″ | 7-3/8″ | 39-5/16″ | 71-1/4″ | X | 43-15/16″ | S10-86-2670 |
2/8 x 7/0 | 32″ x 84″ x 1-3/4″ | 31-3/4″ x 83-1/8″ x 1-3/4″ | 7-3/8″ | 39-5/16″ | 71-1/4″ | X | 43-15/16″ | S10-86-2870 |
3/0 x 7/0 | 36″ x 84″ x 1-3/4″ | 35-3/4″ x 83-1/8″ x 1-3/4″ | 7-3/8″ | 39-5/16″ | 71-1/4″ | X | 43-15/16″ | S10-86-3070 |
3/0 x 7/0 | 36″ x 84″ x 1-3/4″ | 35-3/4″ x 83-1/8″ x 1-3/4″ | 6-5/8″ | 39-5/8″ | 72-5/8″ | X | 42-7/16″ | S10CE-86-3070 |
3/0 x 7/0 | 36″ x 84″ x 1-3/4″ | 35-3/4″ x 83-1/8″ x 1-3/4″ | 4-7/8″ | 37-1/8″ | 69-3/8″ | X | 44-1/4″ | S10CU-86-3070 |
3/0 x 7/0 | 36″ x 84″ x 1-3/4″ | 35-3/4″ x 83-1/8″ x 1-3/4″ | 9-3/8″ | 39-5/16″ | 69-1/4″ | X | 43-15/16″ | S10RE-86-3070 |
3/6 x 7/0 | 42″ x 84″ x 1-3/4″ | 41-3/4″ x 83-1/8″ x 1-3/4″ | 7-3/8″ | 39-5/16″ | 71-1/4″ | X | 43-15/16″ | S10-86-3670 |
3/8 x 7/0 | 44″ x 84″ x 1-3/4″ | 43-3/4″ x 83-1/8″ x 1-3/4″ | 7-3/8″ | 39-5/16″ | 71-1/4″ | X | 43-15/16″ | S10-86-3870 |
4/0 x 7/0 | 48″ x 84″ x 1-3/4″ | 47-3/4″ x 83-1/8″ x 1-3/4″ | 7-3/8″ | 39-5/16″ | 71-1/4″ | X | 43-15/16″ | S10-86-4070 |
4/0 x 7/0 | 48″ x 84″ x 1-3/4″ | 47-3/4″ x 83-1/8″ x 1-3/4″ | 4-7/8″ | 37-1/8″ | 69-3/8″ | X | 44-1/4″ | S10CU-86-4070 |
2/6 x 8/0 | 30″ x 96″ x 1-3/4″ | 29-3/4″ x 95-1/8″ x 1-3/4″ | 7-3/8″ | 32-11/16″ | 58″ | 83-5/16″ | 55-15/16″ | S10-86-2680 |
3/0 x 8/0 | 36″ x 96″ x 1-3/4″ | 35-3/4″ x 95-1/8″ x 1-3/4″ | 7-3/8″ | 32-11/16″ | 58″ | 83-5/16″ | 55-15/16″ | S10-86-3080 |
3/0 x 8/0 | 36″ x 96″ x 1-3/4″ | 35-3/4″ x 95-1/8″ x 1-3/4″ | 4-7/8″ | 30-3/8″ | 55-7/8″ | 81-3/8″ | 56-1/4″ | S10CU-86-3080 |
3/6 x 8/0 | 42″ x 96″ x 1-3/4″ | 41-3/4″ x 95-1/8″ x 1-3/4″ | 7-3/8″ | 32-11/16″ | 58″ | 83-5/16″ | 55-15/16″ | S10-86-3680 |
4/0 x 8/0 | 48″ x 96″ x 1-3/4″ | 47-3/4″ x 95-1/8″ x 1-3/4″ | 7-3/8″ | 32-11/16″ | 58″ | 83-5/16″ | 55-15/16″ | S10-86-4080 |
RPD Reinforced for Panic Device
Door Size | Hinge Locations (?) | HW Location (?) | |||||||
(Feet/Inches) | Door Size (Inches) | Net Panel Size | (A) | (B) | (C) | (D) | (E) | Part Number | |
3/0 x 6/8 | 36″ x 80″ x 1-3/4″ | 35-3/4″ x 79-1/8″ x 1-3/4″ | 7-3/8″ | 37-5/16″ | 67-1/4″ | X | 39-9/16″ | S10-RPD-3068 | |
3/0 x 6/8 | 36″ x 80″ x 1-3/4″ | 35-3/4″ x 79-1/8″ x 1-3/4″ | 4-7/8″ | 35-1/8″ | 65-3/8″ | X | 39-7/8″ | S10CU-RPD-3068 | |
3/0 x 7/0 | 36″ x 84″ x 1-3/4″ | 35-3/4″ x 83-1/8″ x 1-3/4″ | 7-3/8″ | 39-5/16″ | 71-1/4″ | X | 43-9/16″ | S10-RPD-3070 | |
3/0 x 7/0 | 36″ x 84″ x 1-3/4″ | 35-3/4″ x 83-1/8″ x 1-3/4″ | 4-7/8″ | 37-1/8″ | 69-3/8″ | X | 43-7/8″ | S10CU-RPD-3070 | |
3/0 x 8/0 | 36″ x 96″ x 1-3/4″ | 35-3/4″ x 95-1/8″ x 1-3/4″ | 7-3/8″ | 32-11/16″ | 58″ | 83-5/16″ | 55-9/16″ | S10-RPD-3080 |
Continuous and Blank Hinge Prep
Door Size | Hinge Locations (?) | HW Location (?) | |||||||
(Feet/Inches) | Door Size (Inches) | Net Panel Size | (A) | (B) | (C) | (D) | (E) | Part Number | |
Unifit Doors (1/4″ Width Undercut) | |||||||||
3/0 x 6/8 | 36″ x 80″ x 1-3/4″ | 35-3/4″ x 79-1/8″ x 1-3/4″ | N/A | N/A | N/A | N/A | TBD | S10-UNI-3068 | |
3/0 x 7/0 | 36″ x 84″ x 1-3/4″ | 35-3/4″ x 83-1/8″ x 1-3/4″ | N/A | N/A | N/A | N/A | TBD | S10-UNI-3070 | |
4/0 x 7/0 | 48″ x 84″ x 1-3/4″ | 47-3/4″ x 83-1/8″ x 1-3/4″ | N/A | N/A | N/A | N/A | TBD | S10-UNI-4070 | |
3/0 x 8/0 | 36″ x 96″ x 1-3/4″ | 35-3/4″ x 95-1/8″ x 1-3/4″ | N/A | N/A | N/A | N/A | TBD | S10-UNI-3080 | |
Continuous Hinge Prep (1/2″ Width Undercut) | |||||||||
3/0 x 7/0 | 36″ x 84″ x 1-3/4″ | 35-1/2″ x 83-1/8″ x 1-3/4″ | Full Mortise Hinge Reinforcement | TBD | S10-CHP-3070 | ||||
4/0 x 7/0 | 48″ x 84″ x 1-3/4″ | 47-1/2″ x 83-1/8″ x 1-3/4″ | Full Mortise Hinge Reinforcement | TBD | S10-CHP-4070 | ||||
3/0 x 8/0 | 36″ x 96″ x 1-3/4″ | 35-1/2″ x 95-1/8″ x 1-3/4″ | Full Mortise Hinge Reinforcement | TBD | S10-CHP-3080 |
Inactive Double Door Prep
Door Size | Hinge Locations (?) | Strike C/L | ||||||||
(Feet/Inches) | Door Size (Inches) | Net Panel Size | (A) | (B) | (C) | (D) | (E) | Part Number | ||
2/6 x 6/8 | 30″ x 80″ x 1-3/4″ | 29-3/4″ x 79-1/8″ x 1-3/4″ | 7-3/8″ | 37-5/16″ | 67-1/4″ | X | 39-9/16″ | S20-INA-2668 | ||
3/0 x 6/8 | 36″ x 80″ x 1-3/4″ | 35-3/4″ x 79-1/8″ x 1-3/4″ | 7-3/8″ | 37-5/16″ | 67-1/4″ | X | 39-9/16″ | S20-INA-3068 | ||
3/0 x 7/0 | 36″ x 84″ x 1-3/4″ | 35-3/4″ x 83-1/8″ x 1-3/4″ | 7-3/8″ | 39-5/16″ | 71-1/4″ | X | 43-9/16″ | S20-INA-3070 | ||
3/0 x 8/0 | 36″ x 96″ x 1-3/4″ | 35-3/4″ x 95-1/8″ x 1-3/4″ | 7-3/8″ | 32-11/16″ | 58″ | 83-5/16″ | 55-9/16″ | S20-INA-3080 | ||
3/6 x 8/0 | 42″ x 96″ x 1-3/4″ | 41-3/4″ x 95-1/8″ x 1-3/4″ | 7-3/8″ | 32-11/16″ | 58″ | 83-5/16″ | 55-9/16″ | S20-INA-3680 | ||
4/0 x 8/0 | 48″ x 96″ x 1-3/4″ | 47-3/4″ x 95-1/8″ x 1-3/4″ | 7-3/8″ | 32-11/16″ | 58″ | 83-5/16″ | 55-9/16″ | S20-INA-4080 | ||
Any 86 Mortise Prep Door Can Be Converted to Inactive Prep by Shop Modification |
Factory Prep Options
VL 12″x 12
NL 6″ x 27″
Half Glass
full-glass
CL8 8” x 56”
CL6 6” x 56”
NL 5” x 35”
NL 7” x 22”
SEC 10” x 6”
LV 12″x 12″
LV 18″ x 12″
LV 18″ x 18″
LV 18″ x 24″
LV 18″ x 64″
LV 24″ x 12″
LV 24″ x 18″
LV 24″ x 24″
LV 24″ x 60″
LV 24″ x 64″